LAST WEEK | PEAK POS. | WKS ON CHART | GROSS | |||
---|---|---|---|---|---|---|
1 | ![]() | 2018 | 1 | 1 | 16 | 66.32 Cr |
2 | ![]() | KGF Chapter 2 | 2 | 1 | 74 | 52.54 Cr |
3 | ![]() | Jailer | 3 | 3 | 2 | 42.44 Cr |
4 | ![]() | RDX - Robert Dony Xavier | 3 | 4 | 1 | 38.17 Cr |
5 | ![]() | Avatar The Way Of Water | 4 | 2 | 38 | 33.28 Cr |
6 | ![]() | Romancham | 5 | 3 | 30 | 30.68 Cr |
7 | ![]() | Bheeshma Parvam | 6 | 1 | 80 | 29.61 Cr |
8 | ![]() | Vikram | 7 | 3 | 67 | 29.10 Cr |
9 | ![]() | Malikappuram | 8 | 5 | 34 | 28.10 Cr |
10 | ![]() | Jaya Jaya Jaya Jaya Hey | 9 | 4 | 43 | 21.36 Cr |
Last updated: 2023-09-18 |